GenSent Hot Topics
Check back every day for updated data tables, or search more than a BILLION ENTITIES!
Check back every day for updated data tables, or search more than a BILLION ENTITIES!
Weekly Top 10 Prime-Time Television Shows
Ranked by the Involvement Index
| SHOW | NETWORK | INVOLVEMENT | EBQ INDEX | |
|---|---|---|---|---|
| 1. | American Idol | FOX | 182 | -- |
| 2. | The Voice | NBC | 167 | -- |
| 3. | Dancing w/ the Stars | ABC | 162 | 84 |
| 4. | Glee | FOX | 161 | 84 |
| 5. | Supernatural | CW | 158 | 132 |
| NETWORK | INVOLVEMENT | EBQ INDEX | ||
|---|---|---|---|---|
| 6. | Vampire Diaries | CW | 155 | 105 |
| 7. | Castle | ABC | 152 | 132 |
| 8. | Grey's Anatomy | ABC | 152 | 111 |
| 9. | Fringe | FOX | 152 | 153 |
| 10. | House | FOX | 150 | 142 |
Some of Our Clients
We're proud of who we work with. Take a look at some of our current and past clients!
We're proud of who we work with. Take a look at some of our current and past clients!
Never miss a report!
Stay up-to-date with the latest free reports from General Sentiment.
In the News
Watch Founder Greg Artzt's exclusive Fox Business News interview about undervalued television shows.
