GenSent Hot Topics
Check back every day for updated data tables, or search more than a BILLION ENTITIES!
Check back every day for updated data tables, or search more than a BILLION ENTITIES!
Weekly Top 10 Prime-Time Television Shows
Ranked by the Involvement Index
| SHOW | NETWORK | INVOLVEMENT | EBQ INDEX | |
|---|---|---|---|---|
| 1. | American Idol | FOX | 194 | -- |
| 2. | House | FOX | 175 | 121 |
| 3. | Glee | FOX | 165 | 105 |
| 4. | Chuck | NBC | 159 | -- |
| 5. | Gossip Girl | CW | 156 | 89 |
| NETWORK | INVOLVEMENT | EBQ INDEX | ||
|---|---|---|---|---|
| 6. | Grey's Anatomy | ABC | 155 | 137 |
| 7. | NCIS | CBS | 148 | 211 |
| 8. | CSI | CBS | 147 | 126 |
| 9. | Supernatural | CW | 146 | 111 |
| 10. | Vampire Diaries | CW | 146 | 137 |
Some of Our Clients
We're proud of who we work with. Take a look at some of our current and past clients!
We're proud of who we work with. Take a look at some of our current and past clients!
Never miss a report!
Stay up-to-date with the latest free reports from General Sentiment.
In the News
Watch Founder Greg Artzt's exclusive Fox Business News interview about undervalued television shows.
